Soil Tech Services
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  594'6  594'6  604'6  594'2  600'6  4'2  599'0s  1:19P Oct 09
WHEAT  Mar 25 @W5H  618'2  618'0  628'0  618'0  623'4  4'0  622'2s  1:19P Oct 09
WHEAT  May 25 @W5K  631'2  632'2  640'6  631'2  635'6  3'4  634'6s  1:19P Oct 09
WHEAT  Jul 25 @W5N  638'4  639'0  647'6  638'0  642'4  3'0  641'4s  1:19P Oct 09
WHEAT  Sep 25 @W5U  648'4  650'0  657'4  647'6  651'4  2'4  651'0s  1:19P Oct 09
WHEAT  Dec 25 @W5Z  662'2  664'4  671'0  660'6  664'2  1'6  664'0s  1:19P Oct 09
WHEAT  Mar 26 @W6H  671'2  675'0  680'0  671'6  672'4  1'0  672'2s  1:16P Oct 09
WHEAT  May 26 @W6K  671'6        680'6  0'4  672'2s  1:15P Oct 09
WHEAT  Jul 26 @W6N  658'0  657'2  658'6  657'2  658'6  2'2  660'2s  1:15P Oct 09
WHEAT  Sep 26 @W6U  666'0          1'6  667'6s  1:15P Oct 09
WHEAT  Dec 26 @W6Z  677'2          1'6  679'0s  1:15P Oct 09
WHEAT  Mar 27 @W7H  687'0          1'6  688'6s  1:15P Oct 09
WHEAT  May 27 @W7K  665'2          1'6  667'0s  1:15P Oct 09
WHEAT  Jul 27 @W7N  628'0          1'6  629'6s  1:15P Oct 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  603'6  601'6  614'4  601'6  608'4  5'0  608'6s  1:19P Oct 09
HARD RED WIN... Mar 25 @KW5H  620'2  620'0  630'4  619'4  625'0  4'6  625'0s  1:19P Oct 09
HARD RED WIN... May 25 @KW5K  630'6  630'0  641'2  630'0  635'4  4'2  635'0s  1:19P Oct 09
HARD RED WIN... Jul 25 @KW5N  637'4  636'0  647'0  636'0  642'0  4'2  641'6s  1:19P Oct 09
HARD RED WIN... Sep 25 @KW5U  647'4  646'0  657'4  646'0  652'4  4'2  651'6s  1:16P Oct 09
HARD RED WIN... Dec 25 @KW5Z  661'2  670'0  670'0  661'6  664'2  4'0  665'2s  1:15P Oct 09
HARD RED WIN... Mar 26 @KW6H  671'0        670'6  3'4  674'4s  1:15P Oct 09
HARD RED WIN... May 26 @KW6K  669'0        667'0  3'4  672'4s  1:15P Oct 09
HARD RED WIN... Jul 26 @KW6N  649'6        630'0  3'4  653'2s  1:15P Oct 09
HARD RED WIN... Sep 26 @KW6U  658'0          3'4  661'4s  1:15P Oct 09
HARD RED WIN... Dec 26 @KW6Z  670'0          3'4  673'4s  1:15P Oct 09
HARD RED WIN... Mar 27 @KW7H  676'2          3'4  679'6s  1:15P Oct 09
HARD RED WIN... May 27 @KW7K  673'0          3'4  676'4s  1:15P Oct 09
HARD RED WIN... Jul 27 @KW7N  643'0          3'4  646'4s  1:15P Oct 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  645'0  644'0  655'0  642'0  649'0  3'2  648'2s  1:30P Oct 09
HARD RED SPR... Mar 25 @MW5H  666'2  663'6  676'2  663'6  669'2  2'4  668'6s  1:30P Oct 09
HARD RED SPR... May 25 @MW5K  677'6  680'0  687'6  677'4  680'2  2'0  679'6s  1:30P Oct 09
HARD RED SPR... Jul 25 @MW5N  683'4  689'6  691'2  683'0  685'6  1'6  685'2s  1:30P Oct 09
HARD RED SPR... Sep 25 @MW5U  685'4  688'6  692'0  684'2  684'6  1'4  687'0s  1:30P Oct 09
HARD RED SPR... Dec 25 @MW5Z  695'6  699'6  701'0  696'0  696'0  1'4  697'2s  1:30P Oct 09
HARD RED SPR... Mar 26 @MW6H  703'0  704'6  704'6  704'6  704'6  1'0  704'0s  1:30P Oct 09
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  600'6
Change:  4'2
Bid:  600'2
Ask:  601'0
Today's High:  604'6
Today's Low:  594'2
Volume:  50,103
Open:  594'6
Settle:  599'0s
Prev:  594'6
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN