Soil Tech Services
 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CANADIAN DOLLAR  Dec 25 @CD5Z 0.722350 0.722000 0.722850 0.721900 0.722550 0.000200 4:40A Dec 09
CANADIAN DOLLAR  Jan 26 @CD6F 0.723600 0.724100 0.723800 0.723400  
CANADIAN DOLLAR  Feb 26 @CD6G 0.724500 0.725000 0.724700 0.724750  
OATS  Dec 25 @O5Z 287'4 296'4 0'0 1:16P Dec 08
OATS  Mar 26 @O6H 299'4 300'4 303'2 295'2 296'2 -3'2 4:09A Dec 09
OATS  May 26 @O6K 307'4 308'0 308'2 305'0 305'0 -2'4 3:26A Dec 09
CORN  Dec 25 @C5Z 436'2 437'0 437'6 437'0 437'0 0'6 4:13A Dec 09
CORN  Mar 26 @C6H 443'6 443'6 447'4 443'4 447'0 3'2 4:40A Dec 09
CORN  May 26 @C6K 451'2 451'2 454'2 451'2 454'0 2'6 4:40A Dec 09
SOYBEANS  Jan 26 @S6F 1093'6 1093'6 1094'6 1090'4 1092'6 -1'0 4:40A Dec 09
SOYBEANS  Mar 26 @S6H 1105'6 1105'6 1106'6 1103'0 1105'2 -0'4 4:40A Dec 09
SOYBEANS  May 26 @S6K 1116'6 1116'6 1117'6 1114'2 1116'4 -0'2 4:40A Dec 09
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 08
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7125 5.7050 5.7225 5.7050 5.7150 0.0025 2:26A Dec 09
HARD RED SPRING WHEA...  May 26 @MW6K 5.8075 5.8025 5.8200 5.8025 5.8200 0.0125 4:33A Dec 09
CANOLA  Jan 26 @RS6F 613.7 612.0 616.9 611.5 616.6 2.9 4:40A Dec 09
CANOLA  Mar 26 @RS6H 626.1 625.1 629.4 624.0 629.1 3.0 4:40A Dec 09
CANOLA  May 26 @RS6K 638.7 637.3 641.8 636.5 641.8 3.1 4:40A Dec 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CANADIAN DOLLAR (@CD5Z)
Exchange:  CME
Last Trade:  0.722550
Change:  0.000200
Bid:  0.722550
Ask:  0.722600
Today's High:  0.722850
Today's Low:  0.721900
Volume:  130,485
Open:  0.722000
Settle:  0.722350
Prev:  0.722350
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
4:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@CD5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN