Soil Tech Services
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  96.1250  96.1250  96.1225  96.1225  -0.0025  96.1225  12:01P Nov 28
30 DAY FED F... Dec 25 @FF5Z  96.255  96.255  96.265  96.250  96.260  0.005  96.255  12:14P Nov 28
30 DAY FED F... Jan 26 @FF6F  96.340  96.345  96.350  96.340  96.345  0.005  96.345  12:14P Nov 28
30 DAY FED F... Feb 26 @FF6G  96.400  96.405  96.410  96.400  96.410  0.010  96.405  12:14P Nov 28
30 DAY FED F... Mar 26 @FF6H  96.430  96.435  96.440  96.430  96.435  0.005  96.430  12:14P Nov 28
30 DAY FED F... Apr 26 @FF6J  96.495  96.500  96.505  96.490  96.490  -0.005  96.495  12:14P Nov 28
30 DAY FED F... May 26 @FF6K  96.555  96.565  96.565  96.545  96.550  -0.005  96.555  12:14P Nov 28
30 DAY FED F... Jun 26 @FF6M  96.625  96.630  96.630  96.615  96.615  -0.010  96.620  12:14P Nov 28
30 DAY FED F... Jul 26 @FF6N  96.725  96.735  96.735  96.710  96.710  -0.015  96.715  12:11P Nov 28
30 DAY FED F... Aug 26 @FF6Q  96.815  96.820  96.825  96.795  96.795  -0.020  96.800  12:14P Nov 28
30 DAY FED F... Sep 26 @FF6U  96.860  96.870  96.870  96.840  96.845  -0.015  96.845  12:11P Nov 28
30 DAY FED F... Oct 26 @FF6V  96.925  96.935  96.940  96.905  96.905  -0.020  96.910  12:05P Nov 28
30 DAY FED F... Nov 26 @FF6X  96.980  96.985  96.985  96.960  96.960  -0.020  96.960  12:01P Nov 28
30 DAY FED F... Dec 26 @FF6Z  97.020  97.025  97.055  96.995  97.005  -0.015  97.000  12:04P Nov 28
30 DAY FED F... Jan 27 @FF7F  97.040  97.045  97.045  97.010  97.015  -0.025  97.020  12:14P Nov 28
30 DAY FED F... Feb 27 @FF7G  97.055  97.045  97.045  97.035  97.040  -0.020  97.035  12:01P Nov 28
30 DAY FED F... Mar 27 @FF7H  97.060        97.080  -0.020  97.040  12:01P Nov 28
30 DAY FED F... Apr 27 @FF7J  97.080  97.090  97.095  97.055  97.055  -0.025  97.060  12:06P Nov 28
30 DAY FED F... May 27 @FF7K  97.070          -0.020  97.050  12:01P Nov 28
30 DAY FED F... Jun 27 @FF7M  97.050        96.995  -0.020  97.030  12:01P Nov 28
30 DAY FED F... Jul 27 @FF7N  97.030          -0.020  97.010  12:01P Nov 28
30 DAY FED F... Aug 27 @FF7Q  97.000          0.010  97.010  12:01P Nov 28
30 DAY FED F... Sep 27 @FF7U  97.000          0.010  97.010  12:01P Nov 28
30 DAY FED F... Oct 27 @FF7V  96.995          0.010  97.005  12:01P Nov 28
30 DAY FED F... Nov 27 @FF7X  96.975          0.010  96.985  12:01P Nov 28
30 DAY FED F... Dec 27 @FF7Z  96.955          0.010  96.965  12:01P Nov 28
30 DAY FED F... Jan 28 @FF8F  96.940          0.010  96.950  12:01P Nov 28
30 DAY FED F... Feb 28 @FF8G  96.925          0.010  96.935  12:01P Nov 28
30 DAY FED F... Mar 28 @FF8H  96.910          0.010  96.920  12:01P Nov 28
30 DAY FED F... Apr 28 @FF8J  96.870          0.010  96.880  12:01P Nov 28
30 DAY FED F... May 28 @FF8K  96.845          0.010  96.855  12:01P Nov 28
30 DAY FED F... Jun 28 @FF8M  96.825          0.010  96.835  12:01P Nov 28
30 DAY FED F... Jul 28 @FF8N  96.805          0.010  96.815  12:01P Nov 28
30 DAY FED F... Aug 28 @FF8Q  96.725          0.010  96.735  12:01P Nov 28
30 DAY FED F... Sep 28 @FF8U  96.725          0.010  96.735  12:01P Nov 28
30 DAY FED F... Oct 28 @FF8V  96.720          0.010  96.730  12:01P Nov 28
30 DAY FED F... Nov 28 @FF8X  96.700          0.010  96.710  12:01P Nov 28
30 DAY FED F... Dec 28 @FF8Z  96.680          0.010  96.690  12:01P Nov 28
30 DAY FED F... Jan 29 @FF9F  96.665          0.010  96.675  12:01P Nov 28
30 DAY FED F... Feb 29 @FF9G  96.650          0.010  96.660  12:01P Nov 28
30 DAY FED F... Mar 29 @FF9H  96.635          0.010  96.645  12:01P Nov 28
30 DAY FED F... Apr 29 @FF9J  96.595          0.010  96.605  12:01P Nov 28
30 DAY FED F... May 29 @FF9K  96.570          0.010  96.580  12:01P Nov 28
30 DAY FED F... Jun 29 @FF9M  96.550          0.010  96.560  12:01P Nov 28
30 DAY FED F... Jul 29 @FF9N  96.530          0.010  96.540  12:01P Nov 28
30 DAY FED F... Aug 29 @FF9Q  96.450          0.010  96.460  12:01P Nov 28
30 DAY FED F... Sep 29 @FF9U  96.450          0.010  96.460  12:01P Nov 28
30 DAY FED F... Oct 29 @FF9V  96.445          0.010  96.455  12:01P Nov 28
30 DAY FED F... Nov 29 @FF9X  96.425          0.010  96.435  12:01P Nov 28
30 DAY FED F... Dec 29 @FF9Z  96.405          0.010  96.415  12:01P Nov 28
30 DAY FED F... Jan 30 @FF0F  96.390          0.010  96.400  12:01P Nov 28
30 DAY FED F... Feb 30 @FF0G  96.375          0.010  96.385  12:01P Nov 28
30 DAY FED F... Mar 30 @FF0H  96.360          0.010  96.370  12:01P Nov 28
30 DAY FED F... Apr 30 @FF0J  96.320          0.010  96.330  12:01P Nov 28
30 DAY FED F... May 30 @FF0K  96.295          0.010  96.305  12:01P Nov 28
30 DAY FED F... Jun 30 @FF0M  96.275          0.010  96.285  12:01P Nov 28
30 DAY FED F... Jul 30 @FF0N  96.255          0.010  96.265  12:01P Nov 28
30 DAY FED F... Aug 30 @FF0Q  96.175          0.010  96.185  12:01P Nov 28
30 DAY FED F... Sep 30 @FF0U  96.175          0.010  96.185  12:01P Nov 28
30 DAY FED F... Oct 30 @FF0V  96.170          0.010  96.180  12:01P Nov 28
30 DAY FED F... Nov 30 @FF0X              96.16   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  -0.0025
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1225
Volume:  20,674
Open:  96.1250
Settle:  96.1225
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-28-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN