Soil Tech Services
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3650  96.3650  96.3650  96.3650  96.3650  0.0000  96.3650  5:50P Feb 05
30 DAY FED F... Mar 26 @FF6H  96.390  96.395  96.395  96.395  96.395  0.005  96.390  6:27P Feb 05
30 DAY FED F... Apr 26 @FF6J  96.425  96.430  96.435  96.430  96.430  0.005  96.425  6:37P Feb 05
30 DAY FED F... May 26 @FF6K  96.480  96.485  96.495  96.485  96.490  0.010  96.480  6:37P Feb 05
30 DAY FED F... Jun 26 @FF6M  96.545  96.560  96.570  96.560  96.560  0.015  96.545  6:42P Feb 05
30 DAY FED F... Jul 26 @FF6N  96.630  96.655  96.670  96.655  96.655  0.025  96.630  6:43P Feb 05
30 DAY FED F... Aug 26 @FF6Q  96.710  96.745  96.760  96.740  96.740  0.030  96.710  6:45P Feb 05
30 DAY FED F... Sep 26 @FF6U  96.760  96.805  96.810  96.795  96.795  0.035  96.760  6:43P Feb 05
30 DAY FED F... Oct 26 @FF6V  96.830  96.860  96.880  96.860  96.860  0.030  96.830  6:46P Feb 05
30 DAY FED F... Nov 26 @FF6X  96.885  96.920  96.935  96.915  96.920  0.035  96.885  6:37P Feb 05
30 DAY FED F... Dec 26 @FF6Z  96.925  96.945  96.980  96.945  96.955  0.030  96.925  6:45P Feb 05
30 DAY FED F... Jan 27 @FF7F  96.935  96.980  96.995  96.970  96.970  0.035  96.935  6:43P Feb 05
30 DAY FED F... Feb 27 @FF7G  96.935  96.985  96.995  96.970  96.970  0.035  96.935  6:51P Feb 05
30 DAY FED F... Mar 27 @FF7H  96.935  96.985  96.985  96.975  96.985  0.050  96.935  6:27P Feb 05
30 DAY FED F... Apr 27 @FF7J  96.935  96.980  96.995  96.975  96.975  0.040  96.935  6:28P Feb 05
30 DAY FED F... May 27 @FF7K  96.920  96.970  96.970  96.960  96.970  0.050  96.920  6:24P Feb 05
30 DAY FED F... Jun 27 @FF7M  96.910        96.950    96.910   
30 DAY FED F... Jul 27 @FF7N  96.905  96.950  96.955  96.950  96.950  0.045  96.905  5:01P Feb 05
30 DAY FED F... Aug 27 @FF7Q  96.885        96.840    96.885   
30 DAY FED F... Sep 27 @FF7U  96.885            96.885   
30 DAY FED F... Oct 27 @FF7V  96.875            96.875   
30 DAY FED F... Nov 27 @FF7X  96.775          0.080  96.855s  2:01P Feb 05
30 DAY FED F... Dec 27 @FF7Z  96.895        96.815    96.895   
30 DAY FED F... Jan 28 @FF8F  96.895          0.080  96.975s  2:01P Feb 05
30 DAY FED F... Feb 28 @FF8G  96.880          0.080  96.960s  2:01P Feb 05
30 DAY FED F... Mar 28 @FF8H  96.945            96.945   
30 DAY FED F... Apr 28 @FF8J  96.825          0.080  96.905s  2:01P Feb 05
30 DAY FED F... May 28 @FF8K  96.800          0.080  96.880s  2:01P Feb 05
30 DAY FED F... Jun 28 @FF8M  96.780          0.080  96.860s  2:01P Feb 05
30 DAY FED F... Jul 28 @FF8N  96.760          0.080  96.840s  2:01P Feb 05
30 DAY FED F... Aug 28 @FF8Q  96.680          0.080  96.760s  2:01P Feb 05
30 DAY FED F... Sep 28 @FF8U  96.680          0.080  96.760s  2:01P Feb 05
30 DAY FED F... Oct 28 @FF8V  96.675          0.080  96.755s  2:01P Feb 05
30 DAY FED F... Nov 28 @FF8X  96.655          0.080  96.735s  2:01P Feb 05
30 DAY FED F... Dec 28 @FF8Z  96.635          0.080  96.715s  2:01P Feb 05
30 DAY FED F... Jan 29 @FF9F  96.620          0.080  96.700s  2:01P Feb 05
30 DAY FED F... Feb 29 @FF9G  96.605          0.080  96.685s  2:01P Feb 05
30 DAY FED F... Mar 29 @FF9H  96.590          0.080  96.670s  2:01P Feb 05
30 DAY FED F... Apr 29 @FF9J  96.550          0.080  96.630s  2:01P Feb 05
30 DAY FED F... May 29 @FF9K  96.525          0.080  96.605s  2:01P Feb 05
30 DAY FED F... Jun 29 @FF9M  96.505          0.080  96.585s  2:01P Feb 05
30 DAY FED F... Jul 29 @FF9N  96.485          0.080  96.565s  2:01P Feb 05
30 DAY FED F... Aug 29 @FF9Q  96.405          0.080  96.485s  2:01P Feb 05
30 DAY FED F... Sep 29 @FF9U  96.405          0.080  96.485s  2:01P Feb 05
30 DAY FED F... Oct 29 @FF9V  96.400          0.080  96.480s  2:01P Feb 05
30 DAY FED F... Nov 29 @FF9X  96.380          0.080  96.460s  2:01P Feb 05
30 DAY FED F... Dec 29 @FF9Z  96.360          0.080  96.440s  2:01P Feb 05
30 DAY FED F... Jan 30 @FF0F  96.345          0.080  96.425s  2:01P Feb 05
30 DAY FED F... Feb 30 @FF0G  96.330          0.080  96.410s  2:01P Feb 05
30 DAY FED F... Mar 30 @FF0H  96.315          0.080  96.395s  2:01P Feb 05
30 DAY FED F... Apr 30 @FF0J  96.275          0.080  96.355s  2:01P Feb 05
30 DAY FED F... May 30 @FF0K  96.250          0.080  96.330s  2:01P Feb 05
30 DAY FED F... Jun 30 @FF0M  96.230          0.080  96.310s  2:01P Feb 05
30 DAY FED F... Jul 30 @FF0N  96.210          0.080  96.290s  2:01P Feb 05
30 DAY FED F... Aug 30 @FF0Q  96.130          0.080  96.210s  2:01P Feb 05
30 DAY FED F... Sep 30 @FF0U  96.130          0.080  96.210s  2:01P Feb 05
30 DAY FED F... Oct 30 @FF0V  96.125          0.080  96.205s  2:01P Feb 05
30 DAY FED F... Nov 30 @FF0X  96.105          0.080  96.185s  2:01P Feb 05
30 DAY FED F... Dec 30 @FF0Z  96.085          0.080  96.165s  2:01P Feb 05
30 DAY FED F... Jan 31 @FF1F  96.070          0.080  96.150s  2:01P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3650
Change: 
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3650
Today's Low:  96.3650
Volume:  94,593
Open:  96.3650
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
5:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN