Soil Tech Services
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3600  96.3600  0.0000  96.3600  5:00P Apr 07
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.360  96.355  96.360  0.005  96.355  5:07P Apr 07
30 DAY FED F... Jun 26 @FF6M  96.355  96.365  96.365  96.365  96.365  0.010  96.355  5:06P Apr 07
30 DAY FED F... Jul 26 @FF6N  96.360  96.385  96.390  96.385  96.390  0.030  96.360  5:08P Apr 07
30 DAY FED F... Aug 26 @FF6Q  96.365  96.400  96.410  96.400  96.410  0.045  96.365  5:08P Apr 07
30 DAY FED F... Sep 26 @FF6U  96.365  96.400  96.415  96.400  96.415  0.050  96.365  5:09P Apr 07
30 DAY FED F... Oct 26 @FF6V  96.360  96.400  96.425  96.400  96.420  0.060  96.360  5:11P Apr 07
30 DAY FED F... Nov 26 @FF6X  96.355  96.395  96.430  96.395  96.430  0.075  96.355  5:08P Apr 07
30 DAY FED F... Dec 26 @FF6Z  96.375  96.425  96.460  96.425  96.460  0.085  96.375  5:08P Apr 07
30 DAY FED F... Jan 27 @FF7F  96.385  96.435  96.470  96.435  96.470  0.085  96.385  5:09P Apr 07
30 DAY FED F... Feb 27 @FF7G  96.395  96.450  96.485  96.450  96.480  0.085  96.395  5:11P Apr 07
30 DAY FED F... Mar 27 @FF7H  96.400  96.475  96.490  96.475  96.490  0.090  96.400  5:09P Apr 07
30 DAY FED F... Apr 27 @FF7J  96.405  96.485  96.495  96.485  96.495  0.090  96.405  5:08P Apr 07
30 DAY FED F... May 27 @FF7K  96.410  96.460  96.500  96.460  96.500  0.090  96.410  5:08P Apr 07
30 DAY FED F... Jun 27 @FF7M  96.435        96.410    96.435   
30 DAY FED F... Jul 27 @FF7N  96.450        96.495    96.450   
30 DAY FED F... Aug 27 @FF7Q  96.475        96.435    96.475   
30 DAY FED F... Sep 27 @FF7U  96.500        96.500    96.500   
30 DAY FED F... Oct 27 @FF7V  96.540        96.500    96.540   
30 DAY FED F... Nov 27 @FF7X  96.560        96.620    96.560   
30 DAY FED F... Dec 27 @FF7Z  96.725        96.585    96.725   
30 DAY FED F... Jan 28 @FF8F  96.890            96.890   
30 DAY FED F... Feb 28 @FF8G  96.840          0.035  96.875s  2:01P Apr 07
30 DAY FED F... Mar 28 @FF8H  96.860            96.860   
30 DAY FED F... Apr 28 @FF8J  96.785          0.035  96.820s  2:01P Apr 07
30 DAY FED F... May 28 @FF8K  96.760          0.035  96.795s  2:01P Apr 07
30 DAY FED F... Jun 28 @FF8M  96.740          0.035  96.775s  2:01P Apr 07
30 DAY FED F... Jul 28 @FF8N  96.720          0.035  96.755s  2:01P Apr 07
30 DAY FED F... Aug 28 @FF8Q  96.640          0.035  96.675s  2:01P Apr 07
30 DAY FED F... Sep 28 @FF8U  96.640          0.035  96.675s  2:01P Apr 07
30 DAY FED F... Oct 28 @FF8V  96.635          0.035  96.670s  2:01P Apr 07
30 DAY FED F... Nov 28 @FF8X  96.615          0.035  96.650s  2:01P Apr 07
30 DAY FED F... Dec 28 @FF8Z  96.595          0.035  96.630s  2:01P Apr 07
30 DAY FED F... Jan 29 @FF9F  96.580          0.035  96.615s  2:01P Apr 07
30 DAY FED F... Feb 29 @FF9G  96.565          0.035  96.600s  2:01P Apr 07
30 DAY FED F... Mar 29 @FF9H  96.550          0.035  96.585s  2:01P Apr 07
30 DAY FED F... Apr 29 @FF9J  96.510          0.035  96.545s  2:01P Apr 07
30 DAY FED F... May 29 @FF9K  96.485          0.035  96.520s  2:01P Apr 07
30 DAY FED F... Jun 29 @FF9M  96.465          0.035  96.500s  2:01P Apr 07
30 DAY FED F... Jul 29 @FF9N  96.445          0.035  96.480s  2:01P Apr 07
30 DAY FED F... Aug 29 @FF9Q  96.365          0.035  96.400s  2:01P Apr 07
30 DAY FED F... Sep 29 @FF9U  96.365          0.035  96.400s  2:01P Apr 07
30 DAY FED F... Oct 29 @FF9V  96.360          0.035  96.395s  2:01P Apr 07
30 DAY FED F... Nov 29 @FF9X  96.340          0.035  96.375s  2:01P Apr 07
30 DAY FED F... Dec 29 @FF9Z  96.320          0.035  96.355s  2:01P Apr 07
30 DAY FED F... Jan 30 @FF0F  96.305          0.035  96.340s  2:01P Apr 07
30 DAY FED F... Feb 30 @FF0G  96.290          0.035  96.325s  2:01P Apr 07
30 DAY FED F... Mar 30 @FF0H  96.275          0.035  96.310s  2:01P Apr 07
30 DAY FED F... Apr 30 @FF0J  96.235          0.035  96.270s  2:01P Apr 07
30 DAY FED F... May 30 @FF0K  96.210          0.035  96.245s  2:01P Apr 07
30 DAY FED F... Jun 30 @FF0M  96.190          0.035  96.225s  2:01P Apr 07
30 DAY FED F... Jul 30 @FF0N  96.170          0.035  96.205s  2:01P Apr 07
30 DAY FED F... Aug 30 @FF0Q  96.090          0.035  96.125s  2:01P Apr 07
30 DAY FED F... Sep 30 @FF0U  96.090          0.035  96.125s  2:01P Apr 07
30 DAY FED F... Oct 30 @FF0V  96.085          0.035  96.120s  2:01P Apr 07
30 DAY FED F... Nov 30 @FF0X  96.065          0.035  96.100s  2:01P Apr 07
30 DAY FED F... Dec 30 @FF0Z  96.045          0.035  96.080s  2:01P Apr 07
30 DAY FED F... Jan 31 @FF1F  96.030          0.035  96.065s  2:01P Apr 07
30 DAY FED F... Feb 31 @FF1G  96.015          0.035  96.050s  2:01P Apr 07
30 DAY FED F... Mar 31 @FF1H  96.000          0.035  96.035s  2:01P Apr 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  31,270
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN