Soil Tech Services
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1750  95.1750  95.1750  95.1725  95.1725  -0.0025  95.1725  2:30P Oct 09
30 DAY FED F... Nov 24 @FF4X  95.345  95.345  95.345  95.320  95.330  -0.015  95.330  2:39P Oct 09
30 DAY FED F... Dec 24 @FF4Z  95.505  95.510  95.515  95.475  95.480  -0.025  95.480  2:40P Oct 09
30 DAY FED F... Jan 25 @FF5F  95.680  95.685  95.685  95.635  95.635  -0.045  95.640  2:39P Oct 09
30 DAY FED F... Feb 25 @FF5G  95.870  95.870  95.880  95.810  95.810  -0.060  95.815  2:40P Oct 09
30 DAY FED F... Mar 25 @FF5H  95.950  95.955  95.965  95.890  95.890  -0.060  95.890  2:39P Oct 09
30 DAY FED F... Apr 25 @FF5J  96.080  96.090  96.105  96.010  96.010  -0.070  96.015  2:40P Oct 09
30 DAY FED F... May 25 @FF5K  96.195  96.205  96.220  96.120  96.120  -0.075  96.125  2:41P Oct 09
30 DAY FED F... Jun 25 @FF5M  96.280  96.295  96.310  96.205  96.205  -0.075  96.210  2:41P Oct 09
30 DAY FED F... Jul 25 @FF5N  96.365  96.380  96.395  96.295  96.300  -0.065  96.300  2:39P Oct 09
30 DAY FED F... Aug 25 @FF5Q  96.445  96.465  96.480  96.380  96.385  -0.060  96.385  2:36P Oct 09
30 DAY FED F... Sep 25 @FF5U  96.480  96.500  96.515  96.420  96.425  -0.055  96.425  2:35P Oct 09
30 DAY FED F... Oct 25 @FF5V  96.530  96.555  96.565  96.470  96.475  -0.055  96.475  2:31P Oct 09
30 DAY FED F... Nov 25 @FF5X  96.585  96.605  96.610  96.525  96.535  -0.050  96.530  2:31P Oct 09
30 DAY FED F... Dec 25 @FF5Z  96.620  96.565  96.565  96.565  96.565  -0.055  96.565  2:31P Oct 09
30 DAY FED F... Jan 26 @FF6F  96.635  96.585  96.585  96.585  96.585  -0.050  96.585  2:31P Oct 09
30 DAY FED F... Feb 26 @FF6G  96.660        97.105  -0.050  96.610  2:01P Oct 09
30 DAY FED F... Mar 26 @FF6H  96.670        97.090  -0.050  96.620  2:01P Oct 09
30 DAY FED F... Apr 26 @FF6J  96.685          -0.050  96.635  2:01P Oct 09
30 DAY FED F... May 26 @FF6K  96.685          -0.050  96.635  2:01P Oct 09
30 DAY FED F... Jun 26 @FF6M  96.685          -0.050  96.635  2:01P Oct 09
30 DAY FED F... Jul 26 @FF6N  96.700          -0.050  96.650  2:01P Oct 09
30 DAY FED F... Aug 26 @FF6Q  96.620          -0.050  96.570  2:01P Oct 09
30 DAY FED F... Sep 26 @FF6U  96.620          -0.050  96.570  2:01P Oct 09
30 DAY FED F... Oct 26 @FF6V  96.615          -0.050  96.565  2:01P Oct 09
30 DAY FED F... Nov 26 @FF6X  96.595          -0.050  96.545  2:01P Oct 09
30 DAY FED F... Dec 26 @FF6Z  96.575          -0.050  96.525  2:01P Oct 09
30 DAY FED F... Jan 27 @FF7F  96.560          -0.050  96.510  2:01P Oct 09
30 DAY FED F... Feb 27 @FF7G  96.545          -0.050  96.495  2:01P Oct 09
30 DAY FED F... Mar 27 @FF7H  96.530          -0.050  96.480  2:01P Oct 09
30 DAY FED F... Apr 27 @FF7J  96.490          -0.050  96.440  2:01P Oct 09
30 DAY FED F... May 27 @FF7K  96.465          -0.050  96.415  2:01P Oct 09
30 DAY FED F... Jun 27 @FF7M  96.445          -0.050  96.395  2:01P Oct 09
30 DAY FED F... Jul 27 @FF7N  96.425          -0.050  96.375  2:01P Oct 09
30 DAY FED F... Aug 27 @FF7Q  96.345          -0.050  96.295  2:01P Oct 09
30 DAY FED F... Sep 27 @FF7U  96.345          -0.050  96.295  2:01P Oct 09
30 DAY FED F... Oct 27 @FF7V  96.340          -0.050  96.290  2:01P Oct 09
30 DAY FED F... Nov 27 @FF7X  96.320          -0.050  96.270  2:01P Oct 09
30 DAY FED F... Dec 27 @FF7Z  96.300          -0.050  96.250  2:01P Oct 09
30 DAY FED F... Jan 28 @FF8F  96.285          -0.050  96.235  2:01P Oct 09
30 DAY FED F... Feb 28 @FF8G  96.270          -0.050  96.220  2:01P Oct 09
30 DAY FED F... Mar 28 @FF8H  96.255          -0.050  96.205  2:01P Oct 09
30 DAY FED F... Apr 28 @FF8J  96.215          -0.050  96.165  2:01P Oct 09
30 DAY FED F... May 28 @FF8K  96.190          -0.050  96.140  2:01P Oct 09
30 DAY FED F... Jun 28 @FF8M  96.170          -0.050  96.120  2:01P Oct 09
30 DAY FED F... Jul 28 @FF8N  96.150          -0.050  96.100  2:01P Oct 09
30 DAY FED F... Aug 28 @FF8Q  96.070          -0.050  96.020  2:01P Oct 09
30 DAY FED F... Sep 28 @FF8U  96.070          -0.050  96.020  2:01P Oct 09
30 DAY FED F... Oct 28 @FF8V  96.065          -0.050  96.015  2:01P Oct 09
30 DAY FED F... Nov 28 @FF8X  96.045          -0.050  95.995  2:01P Oct 09
30 DAY FED F... Dec 28 @FF8Z  96.025          -0.050  95.975  2:01P Oct 09
30 DAY FED F... Jan 29 @FF9F  96.010          -0.050  95.960  2:01P Oct 09
30 DAY FED F... Feb 29 @FF9G  95.995          -0.050  95.945  2:01P Oct 09
30 DAY FED F... Mar 29 @FF9H  95.980          -0.050  95.930  2:01P Oct 09
30 DAY FED F... Apr 29 @FF9J  95.940          -0.050  95.890  2:01P Oct 09
30 DAY FED F... May 29 @FF9K  95.915          -0.050  95.865  2:01P Oct 09
30 DAY FED F... Jun 29 @FF9M  95.895          -0.050  95.845  2:01P Oct 09
30 DAY FED F... Jul 29 @FF9N  95.875          -0.050  95.825  2:01P Oct 09
30 DAY FED F... Aug 29 @FF9Q  95.795          -0.050  95.745  2:01P Oct 09
30 DAY FED F... Sep 29 @FF9U  95.795          -0.050  95.745  2:01P Oct 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change:  -0.0025
Bid:  95.1725
Ask:  95.1750
Today's High:  95.1750
Today's Low:  95.1725
Volume:  20,798
Open:  95.1750
Settle:  95.1725
Prev:  95.1750
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
2:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN