Soil Tech Services
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6725  95.6700  95.6700  95.6700  95.6700  -0.0025  95.6725  8:31P Feb 11
30 DAY FED F... Mar 25 @FF5H  95.680  95.675  95.675  95.675  95.675  -0.005  95.680  10:37P Feb 11
30 DAY FED F... Apr 25 @FF5J  95.685  95.685  95.685  95.680  95.680  -0.005  95.685  10:13P Feb 11
30 DAY FED F... May 25 @FF5K  95.725  95.725  95.725  95.720  95.720  -0.005  95.725  10:39P Feb 11
30 DAY FED F... Jun 25 @FF5M  95.765  95.765  95.765  95.765  95.765  0.000  95.765  9:49P Feb 11
30 DAY FED F... Jul 25 @FF5N  95.820  95.820  95.820  95.815  95.815  -0.005  95.820  10:13P Feb 11
30 DAY FED F... Aug 25 @FF5Q  95.865  95.860  95.865  95.855  95.855  -0.010  95.865  10:13P Feb 11
30 DAY FED F... Sep 25 @FF5U  95.895  95.895  95.895  95.885  95.885  -0.010  95.895  10:35P Feb 11
30 DAY FED F... Oct 25 @FF5V  95.935  95.935  95.935  95.925  95.925  -0.010  95.935  10:13P Feb 11
30 DAY FED F... Nov 25 @FF5X  95.975  95.975  95.975  95.965  95.965  -0.010  95.975  10:13P Feb 11
30 DAY FED F... Dec 25 @FF5Z  96.010  96.010  96.015  96.000  96.000  -0.010  96.010  10:15P Feb 11
30 DAY FED F... Jan 26 @FF6F  96.030  96.030  96.035  96.020  96.020  -0.010  96.030  10:15P Feb 11
30 DAY FED F... Feb 26 @FF6G  96.050  96.050  96.055  96.040  96.040  -0.010  96.050  10:12P Feb 11
30 DAY FED F... Mar 26 @FF6H  96.060  96.050  96.050  96.050  96.050  -0.010  96.060  10:08P Feb 11
30 DAY FED F... Apr 26 @FF6J  96.075        96.095    96.075   
30 DAY FED F... May 26 @FF6K  96.085  96.085  96.085  96.080  96.085  0.000  96.085  5:02P Feb 11
30 DAY FED F... Jun 26 @FF6M  96.085            96.085   
30 DAY FED F... Jul 26 @FF6N  96.090            96.090   
30 DAY FED F... Aug 26 @FF6Q  96.070            96.070   
30 DAY FED F... Sep 26 @FF6U  96.070        96.215    96.070   
30 DAY FED F... Oct 26 @FF6V  96.100          -0.025  96.075s  2:01P Feb 11
30 DAY FED F... Nov 26 @FF6X  96.055            96.055   
30 DAY FED F... Dec 26 @FF6Z  96.210        96.220    96.210   
30 DAY FED F... Jan 27 @FF7F  96.220          -0.025  96.195s  2:01P Feb 11
30 DAY FED F... Feb 27 @FF7G  96.205          -0.025  96.180s  2:01P Feb 11
30 DAY FED F... Mar 27 @FF7H  96.165            96.165   
30 DAY FED F... Apr 27 @FF7J  96.150          -0.025  96.125s  2:01P Feb 11
30 DAY FED F... May 27 @FF7K  96.125          -0.025  96.100s  2:01P Feb 11
30 DAY FED F... Jun 27 @FF7M  96.105          -0.025  96.080s  2:01P Feb 11
30 DAY FED F... Jul 27 @FF7N  96.085          -0.025  96.060s  2:01P Feb 11
30 DAY FED F... Aug 27 @FF7Q  96.005          -0.025  95.980s  2:01P Feb 11
30 DAY FED F... Sep 27 @FF7U  96.005          -0.025  95.980s  2:01P Feb 11
30 DAY FED F... Oct 27 @FF7V  96.000          -0.025  95.975s  2:01P Feb 11
30 DAY FED F... Nov 27 @FF7X  95.980          -0.025  95.955s  2:01P Feb 11
30 DAY FED F... Dec 27 @FF7Z  95.935            95.935   
30 DAY FED F... Jan 28 @FF8F  95.945          -0.025  95.920s  2:01P Feb 11
30 DAY FED F... Feb 28 @FF8G  95.930          -0.025  95.905s  2:01P Feb 11
30 DAY FED F... Mar 28 @FF8H  95.915          -0.025  95.890s  2:01P Feb 11
30 DAY FED F... Apr 28 @FF8J  95.875          -0.025  95.850s  2:01P Feb 11
30 DAY FED F... May 28 @FF8K  95.850          -0.025  95.825s  2:01P Feb 11
30 DAY FED F... Jun 28 @FF8M  95.830          -0.025  95.805s  2:01P Feb 11
30 DAY FED F... Jul 28 @FF8N  95.810          -0.025  95.785s  2:01P Feb 11
30 DAY FED F... Aug 28 @FF8Q  95.730          -0.025  95.705s  2:01P Feb 11
30 DAY FED F... Sep 28 @FF8U  95.730          -0.025  95.705s  2:01P Feb 11
30 DAY FED F... Oct 28 @FF8V  95.725          -0.025  95.700s  2:01P Feb 11
30 DAY FED F... Nov 28 @FF8X  95.705          -0.025  95.680s  2:01P Feb 11
30 DAY FED F... Dec 28 @FF8Z  95.685          -0.025  95.660s  2:01P Feb 11
30 DAY FED F... Jan 29 @FF9F  95.670          -0.025  95.645s  2:01P Feb 11
30 DAY FED F... Feb 29 @FF9G  95.655          -0.025  95.630s  2:01P Feb 11
30 DAY FED F... Mar 29 @FF9H  95.640          -0.025  95.615s  2:01P Feb 11
30 DAY FED F... Apr 29 @FF9J  95.600          -0.025  95.575s  2:01P Feb 11
30 DAY FED F... May 29 @FF9K  95.575          -0.025  95.550s  2:01P Feb 11
30 DAY FED F... Jun 29 @FF9M  95.555          -0.025  95.530s  2:01P Feb 11
30 DAY FED F... Jul 29 @FF9N  95.535          -0.025  95.510s  2:01P Feb 11
30 DAY FED F... Aug 29 @FF9Q  95.455          -0.025  95.430s  2:01P Feb 11
30 DAY FED F... Sep 29 @FF9U  95.455          -0.025  95.430s  2:01P Feb 11
30 DAY FED F... Oct 29 @FF9V  95.450          -0.025  95.425s  2:01P Feb 11
30 DAY FED F... Nov 29 @FF9X  95.430          -0.025  95.405s  2:01P Feb 11
30 DAY FED F... Dec 29 @FF9Z  95.410          -0.025  95.385s  2:01P Feb 11
30 DAY FED F... Jan 30 @FF0F  95.395          -0.025  95.370s  2:01P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  67,990
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Feb-11-2025
8:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN