Soil Tech Services
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225        96.1250    96.1225   
30 DAY FED F... Dec 25 @FF5Z  96.235  96.235  96.235  96.235  96.235  0.000  96.235  10:48P Nov 11
30 DAY FED F... Jan 26 @FF6F  96.300  96.305  96.305  96.300  96.300  0.000  96.300  10:49P Nov 11
30 DAY FED F... Feb 26 @FF6G  96.395  96.400  96.400  96.390  96.390  -0.005  96.395  10:28P Nov 11
30 DAY FED F... Mar 26 @FF6H  96.440  96.440  96.440  96.435  96.435  -0.005  96.440  10:23P Nov 11
30 DAY FED F... Apr 26 @FF6J  96.505  96.505  96.505  96.505  96.505  0.000  96.505  10:49P Nov 11
30 DAY FED F... May 26 @FF6K  96.570  96.565  96.575  96.565  96.565  -0.005  96.570  10:14P Nov 11
30 DAY FED F... Jun 26 @FF6M  96.630  96.630  96.630  96.630  96.630  0.000  96.630  7:31P Nov 11
30 DAY FED F... Jul 26 @FF6N  96.720  96.725  96.725  96.715  96.720  0.000  96.720  8:53P Nov 11
30 DAY FED F... Aug 26 @FF6Q  96.800  96.800  96.800  96.790  96.795  -0.005  96.800  10:05P Nov 11
30 DAY FED F... Sep 26 @FF6U  96.840  96.840  96.840  96.835  96.835  -0.005  96.840  9:53P Nov 11
30 DAY FED F... Oct 26 @FF6V  96.895  96.890  96.890  96.885  96.885  -0.010  96.895  11:01P Nov 11
30 DAY FED F... Nov 26 @FF6X  96.935  96.940  96.940  96.925  96.940  0.005  96.935  5:00P Nov 11
30 DAY FED F... Dec 26 @FF6Z  96.965  96.970  96.970  96.950  96.950  -0.015  96.965  10:44P Nov 11
30 DAY FED F... Jan 27 @FF7F  96.980  96.985  96.985  96.965  96.965  -0.015  96.980  10:43P Nov 11
30 DAY FED F... Feb 27 @FF7G  96.995        96.990    96.995   
30 DAY FED F... Mar 27 @FF7H  96.995        96.995    96.995   
30 DAY FED F... Apr 27 @FF7J  97.005  96.995  96.995  96.995  96.995  -0.010  97.005  10:41P Nov 11
30 DAY FED F... May 27 @FF7K  96.995            96.995   
30 DAY FED F... Jun 27 @FF7M  96.975        96.980    96.975   
30 DAY FED F... Jul 27 @FF7N  96.985            96.985   
30 DAY FED F... Aug 27 @FF7Q  96.950            96.950   
30 DAY FED F... Sep 27 @FF7U  96.910          0.040  96.950s  2:01P Nov 11
30 DAY FED F... Oct 27 @FF7V  96.905          0.040  96.945s  2:01P Nov 11
30 DAY FED F... Nov 27 @FF7X  96.885          0.040  96.925s  2:01P Nov 11
30 DAY FED F... Dec 27 @FF7Z  96.905            96.905   
30 DAY FED F... Jan 28 @FF8F  96.850          0.040  96.890s  2:01P Nov 11
30 DAY FED F... Feb 28 @FF8G  96.835          0.040  96.875s  2:01P Nov 11
30 DAY FED F... Mar 28 @FF8H  96.820          0.040  96.860s  2:01P Nov 11
30 DAY FED F... Apr 28 @FF8J  96.780          0.040  96.820s  2:01P Nov 11
30 DAY FED F... May 28 @FF8K  96.755          0.040  96.795s  2:01P Nov 11
30 DAY FED F... Jun 28 @FF8M  96.735          0.040  96.775s  2:01P Nov 11
30 DAY FED F... Jul 28 @FF8N  96.715          0.040  96.755s  2:01P Nov 11
30 DAY FED F... Aug 28 @FF8Q  96.635          0.040  96.675s  2:01P Nov 11
30 DAY FED F... Sep 28 @FF8U  96.635          0.040  96.675s  2:01P Nov 11
30 DAY FED F... Oct 28 @FF8V  96.630          0.040  96.670s  2:01P Nov 11
30 DAY FED F... Nov 28 @FF8X  96.610          0.040  96.650s  2:01P Nov 11
30 DAY FED F... Dec 28 @FF8Z  96.590          0.040  96.630s  2:01P Nov 11
30 DAY FED F... Jan 29 @FF9F  96.575          0.040  96.615s  2:01P Nov 11
30 DAY FED F... Feb 29 @FF9G  96.560          0.040  96.600s  2:01P Nov 11
30 DAY FED F... Mar 29 @FF9H  96.545          0.040  96.585s  2:01P Nov 11
30 DAY FED F... Apr 29 @FF9J  96.505          0.040  96.545s  2:01P Nov 11
30 DAY FED F... May 29 @FF9K  96.480          0.040  96.520s  2:01P Nov 11
30 DAY FED F... Jun 29 @FF9M  96.460          0.040  96.500s  2:01P Nov 11
30 DAY FED F... Jul 29 @FF9N  96.440          0.040  96.480s  2:01P Nov 11
30 DAY FED F... Aug 29 @FF9Q  96.360          0.040  96.400s  2:01P Nov 11
30 DAY FED F... Sep 29 @FF9U  96.360          0.040  96.400s  2:01P Nov 11
30 DAY FED F... Oct 29 @FF9V  96.355          0.040  96.395s  2:01P Nov 11
30 DAY FED F... Nov 29 @FF9X  96.335          0.040  96.375s  2:01P Nov 11
30 DAY FED F... Dec 29 @FF9Z  96.315          0.040  96.355s  2:01P Nov 11
30 DAY FED F... Jan 30 @FF0F  96.300          0.040  96.340s  2:01P Nov 11
30 DAY FED F... Feb 30 @FF0G  96.285          0.040  96.325s  2:01P Nov 11
30 DAY FED F... Mar 30 @FF0H  96.270          0.040  96.310s  2:01P Nov 11
30 DAY FED F... Apr 30 @FF0J  96.230          0.040  96.270s  2:01P Nov 11
30 DAY FED F... May 30 @FF0K  96.205          0.040  96.245s  2:01P Nov 11
30 DAY FED F... Jun 30 @FF0M  96.185          0.040  96.225s  2:01P Nov 11
30 DAY FED F... Jul 30 @FF0N  96.165          0.040  96.205s  2:01P Nov 11
30 DAY FED F... Aug 30 @FF0Q  96.085          0.040  96.125s  2:01P Nov 11
30 DAY FED F... Sep 30 @FF0U  96.085          0.040  96.125s  2:01P Nov 11
30 DAY FED F... Oct 30 @FF0V  96.080          0.040  96.120s  2:01P Nov 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change: 
Bid:  96.1225
Ask:  96.1250
Today's High: 
Today's Low: 
Volume:  8,257
Open: 
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN