Soil Tech Services
 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  53.51  53.45  53.45  52.66  52.68  -0.83  53.51  8:59P Feb 01
SOYBEAN OIL  May 26 @BO6K  54.06  54.01  54.01  53.21  53.21  -0.85  54.06  8:59P Feb 01
SOYBEAN OIL  Jul 26 @BO6N  54.39  54.18  54.18  53.54  53.57  -0.82  54.39  8:59P Feb 01
SOYBEAN OIL  Aug 26 @BO6Q  54.17  53.97  53.97  53.36  53.36  -0.81  54.17  8:57P Feb 01
SOYBEAN OIL  Sep 26 @BO6U  53.89  53.55  53.55  53.09  53.09  -0.80  53.89  8:57P Feb 01
SOYBEAN OIL  Oct 26 @BO6V  53.57  53.57  53.57  52.75  52.75  -0.82  53.57  8:59P Feb 01
SOYBEAN OIL  Dec 26 @BO6Z  53.55  53.21  53.23  52.75  52.75  -0.80  53.55  8:59P Feb 01
SOYBEAN OIL  Jan 27 @BO7F  53.50  53.09  53.09  52.86  52.89  -0.61  53.50  8:14P Feb 01
SOYBEAN OIL  Mar 27 @BO7H  53.34  52.81  52.81  52.72  52.72  -0.62  53.34  8:01P Feb 01
SOYBEAN OIL  May 27 @BO7K  53.24  52.70  52.70  52.70  52.70  -0.54  53.24  7:48P Feb 01
SOYBEAN OIL  Jul 27 @BO7N  53.13        53.40  0.00  53.13  1:15P Jan 30
SOYBEAN OIL  Aug 27 @BO7Q  52.76        53.36  0.00  52.76  1:15P Jan 30
SOYBEAN OIL  Sep 27 @BO7U  52.42        53.00  0.00  52.42  1:15P Jan 30
SOYBEAN OIL  Oct 27 @BO7V  52.06        50.75  0.00  52.06  1:15P Jan 30
SOYBEAN OIL  Dec 27 @BO7Z  52.07        50.50  0.00  52.07  1:15P Jan 30
SOYBEAN OIL  Jan 28 @BO8F  52.06          0.00  52.06  1:15P Jan 30
SOYBEAN OIL  Mar 28 @BO8H  52.03          0.00  52.03  1:15P Jan 30
SOYBEAN OIL  May 28 @BO8K  52.01          0.00  52.01  1:15P Jan 30
SOYBEAN OIL  Jul 28 @BO8N  51.94          0.00  51.94  1:15P Jan 30
SOYBEAN OIL  Aug 28 @BO8Q  51.63          0.00  51.63  1:15P Jan 30
SOYBEAN OIL  Sep 28 @BO8U  51.29          0.00  51.29  1:15P Jan 30
SOYBEAN OIL  Oct 28 @BO8V  51.40          0.00  51.40  1:15P Jan 30
SOYBEAN OIL  Dec 28 @BO8Z  51.35          0.00  51.35  1:15P Jan 30
SOYBEAN OIL  Jul 29 @BO9N  51.24          0.00  51.24  1:15P Jan 30
SOYBEAN OIL  Oct 29 @BO9V  51.23          0.00  51.23  1:15P Jan 30
SOYBEAN OIL  Dec 29 @BO9Z  50.55          0.00  50.55  1:15P Jan 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  52.68
Change:  -0.83
Bid:  52.67
Ask:  52.69
Today's High:  53.45
Today's Low:  52.66
Volume:  78,909
Open:  53.45
Settle:  53.51
Prev:  53.51
Contract High: 
Contract Low: 
Updated:  Feb-01-2026
8:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN