Soil Tech Services
 
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1043'4  1043'4  1047'0  1042'4  1045'4  2'0  1043'4  9:00P Feb 11
SOYBEANS  May 25 @S5K  1060'2  1060'2  1063'6  1059'4  1062'4  2'2  1060'2  9:00P Feb 11
SOYBEANS  Jul 25 @S5N  1076'0  1075'4  1079'0  1075'2  1078'0  2'0  1076'0  8:57P Feb 11
SOYBEANS  Aug 25 @S5Q  1072'0  1071'4  1075'2  1071'4  1074'0  2'0  1072'0  8:59P Feb 11
SOYBEANS  Sep 25 @S5U  1054'6  1054'4  1057'0  1054'4  1056'2  1'4  1054'6  8:57P Feb 11
SOYBEANS  Nov 25 @S5X  1055'4  1055'0  1057'6  1055'0  1057'0  1'4  1055'4  8:59P Feb 11
SOYBEANS  Jan 26 @S6F  1064'6  1065'2  1066'4  1065'2  1066'4  1'6  1064'6  8:30P Feb 11
SOYBEANS  Mar 26 @S6H  1063'0  1063'0  1064'0  1062'6  1064'0  1'0  1063'0  8:22P Feb 11
SOYBEANS  May 26 @S6K  1065'4  1065'2  1065'2  1065'2  1065'2  -0'2  1065'4  7:19P Feb 11
SOYBEANS  Jul 26 @S6N  1071'4        1071'6  0'0  1071'4  1:15P Feb 11
SOYBEANS  Aug 26 @S6Q  1063'0        1062'4  0'0  1063'0  1:15P Feb 11
SOYBEANS  Sep 26 @S6U  1043'0        1042'2  0'0  1043'0  1:15P Feb 11
SOYBEANS  Nov 26 @S6X  1040'0  1040'0  1040'0  1040'0  1040'0  0'0  1040'0  7:00P Feb 11
SOYBEANS  Jan 27 @S7F  1050'2        1029'2  0'0  1050'2  1:15P Feb 11
SOYBEANS  Mar 27 @S7H  1050'6          0'0  1050'6  1:15P Feb 11
SOYBEANS  May 27 @S7K  1055'4        1048'2  0'0  1055'4  1:15P Feb 11
SOYBEANS  Jul 27 @S7N  1065'6        1023'0  0'0  1065'6  1:15P Feb 11
SOYBEANS  Aug 27 @S7Q  1064'4          0'0  1064'4  1:15P Feb 11
SOYBEANS  Sep 27 @S7U  1052'0          0'0  1052'0  1:15P Feb 11
SOYBEANS  Nov 27 @S7X  1052'6        1050'0  0'0  1052'6  1:15P Feb 11
SOYBEANS  Jul 28 @S8N  1073'4          0'0  1073'4  1:15P Feb 11
SOYBEANS  Nov 28 @S8X  1039'6        1025'0  0'0  1039'6  1:15P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1045'4
Change:  2'0
Bid:  1045'2
Ask:  1045'4
Today's High:  1047'0
Today's Low:  1042'4
Volume:  149,758
Open:  1043'4
Settle:  1043'4
Prev:  1043'4
Contract High: 
Contract Low: 
Updated:  Feb-11-2025
9:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN