Soil Tech Services
 
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 25 @CB5U  214.500  214.750  214.750  214.750  214.750  0.250  214.500  8:29A Sep 15
BUTTER - CAS... Oct 25 @CB5V  199.025  199.500  201.975  199.500  201.975  2.950  199.025  8:35A Sep 15
BUTTER - CAS... Nov 25 @CB5X  197.775  198.750  199.900  198.750  198.750  0.975  197.775  8:26A Sep 15
BUTTER - CAS... Dec 25 @CB5Z  201.000  201.250  201.525  201.250  201.250  0.250  201.000  8:26A Sep 15
BUTTER - CAS... Jan 26 @CB6F  202.900    205.163  204.625  203.750    202.900   
BUTTER - CAS... Feb 26 @CB6G  205.000    208.475  208.475  205.000    205.000   
BUTTER - CAS... Mar 26 @CB6H  213.975    216.925  216.925  211.600    213.975   
BUTTER - CAS... Apr 26 @CB6J  217.975    223.200  223.200  218.000    217.975   
BUTTER - CAS... May 26 @CB6K  222.100    225.275  225.275  222.100    222.100   
BUTTER - CAS... Jun 26 @CB6M  227.000  230.000  230.000  230.000  230.000  3.000  227.000  8:36A Sep 15
BUTTER - CAS... Jul 26 @CB6N  230.225    232.138  232.138  230.225    230.225   
BUTTER - CAS... Aug 26 @CB6Q  234.000    235.513  235.513  234.000    234.000   
BUTTER - CAS... Sep 26 @CB6U  233.000    237.875  237.875  235.775    233.000   
BUTTER - CAS... Oct 26 @CB6V  235.025    243.900  243.900  235.000    235.025   
BUTTER - CAS... Nov 26 @CB6X  239.750    240.513  240.513  239.750    239.750   
BUTTER - CAS... Dec 26 @CB6Z  231.000    235.013  235.013  231.000    231.000   
BUTTER - CAS... Jan 27 @CB7F  226.500          0.000  226.500s  1:10P Sep 12
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000s  1:10P Sep 12
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000s  1:10P Sep 12
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450s  1:10P Sep 12
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Sep 12
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Sep 12
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Sep 12
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Sep 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5U)
Exchange:  CME
Last Trade:  214.750
Change:  0.250
Bid:  214.250
Ask:  215.850
Today's High:  214.750
Today's Low:  214.750
Volume:  64
Open:  214.750
Settle:  214.500
Prev:  214.500
Contract High: 
Contract Low: 
Updated:  Sep-15-2025
8:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@CB5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN