Soil Tech Services
 
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Aug 26 @CB6Q  148.700  147.800  147.800  147.800  147.800  -0.900  147.800s  1:10P Aug 27
BUTTER - CAS... Sep 26 @CB6U  154.000  152.000  154.000  152.000  152.000  -2.000  152.000s  3:29P Aug 27
BUTTER - CAS... Oct 26 @CB6V  157.300  155.300  155.500  154.000  154.900  -3.300  154.000s  3:29P Aug 27
BUTTER - CAS... Nov 26 @CB6X  161.500  159.000  159.000  157.100  157.125  -4.250  157.250s  3:58P Aug 27
BUTTER - CAS... Dec 26 @CB6Z  164.200  162.025  162.025  160.000  160.000  -4.200  160.000s  1:45P Aug 27
BUTTER - CAS... Jan 27 @CB7F  165.000  164.000  164.000  162.000  162.000  -3.000  162.000s  1:45P Aug 27
BUTTER - CAS... Feb 27 @CB7G  166.675  165.750  166.000  164.500  165.000  -2.175  164.500s  2:00P Aug 27
BUTTER - CAS... Mar 27 @CB7H  177.225  176.000  176.000  175.000  175.000  -2.225  175.000s  1:10P Aug 27
BUTTER - CAS... Apr 27 @CB7J  182.000  180.000  181.000  179.000  181.000  -2.000  180.000s  1:10P Aug 27
BUTTER - CAS... May 27 @CB7K  186.000  184.000  184.000  184.000  184.000  -2.025  183.975s  1:10P Aug 27
BUTTER - CAS... Jun 27 @CB7M  188.500        188.500  -0.500  188.000s  1:10P Aug 27
BUTTER - CAS... Jul 27 @CB7N  191.250        191.250  0.000  191.250s  1:10P Aug 27
BUTTER - CAS... Aug 27 @CB7Q  194.000        193.500  0.000  194.000s  1:10P Aug 27
BUTTER - CAS... Sep 27 @CB7U  198.375        199.150  0.000  198.375s  1:10P Aug 27
BUTTER - CAS... Oct 27 @CB7V  200.175        200.125  0.000  200.175s  1:10P Aug 27
BUTTER - CAS... Nov 27 @CB7X  205.000        202.425  0.000  205.000s  1:10P Aug 27
BUTTER - CAS... Dec 27 @CB7Z  205.000  201.000  201.000  201.000  201.000  -4.000  201.000s  1:10P Aug 27
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Aug 27
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500s  1:10P Aug 27
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500s  1:10P Aug 27
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075s  1:10P Aug 27
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075s  1:10P Aug 27
BUTTER - CAS... Jun 28 @CB8M  237.550          0.000  237.550s  1:10P Aug 27
BUTTER - CAS... Jul 28 @CB8N  243.300          0.000  243.300s  1:10P Aug 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6Q)
Exchange:  CME
Last Trade:  147.800
Change:  - 0.900
Bid:  147.250
Ask:  149.475
Today's High:  147.800
Today's Low:  147.800
Volume:  2
Open:  147.800
Settle:  147.800s
Prev:  148.700
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@CB6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN