Soil Tech Services
 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jun 26 @DA6M  16.23  16.24  16.70  16.19  16.31  0.06  16.29s  3:40P Jun 01
MILK CLASS III  Jul 26 @DA6N  16.70  16.66  17.04  16.62  17.00  0.18  16.88s  3:57P Jun 01
MILK CLASS III  Aug 26 @DA6Q  17.28  17.22  17.47  17.22  17.46  0.10  17.38s  3:59P Jun 01
MILK CLASS III  Sep 26 @DA6U  17.80  17.77  17.85  17.75  17.85  0.00  17.80s  1:50P Jun 01
MILK CLASS III  Oct 26 @DA6V  18.36  18.31  18.36  18.31  18.35  -0.02  18.34s  3:59P Jun 01
MILK CLASS III  Nov 26 @DA6X  18.41  18.38  18.40  18.38  18.38  -0.03  18.38s  1:10P Jun 01
MILK CLASS III  Dec 26 @DA6Z  17.95  17.95  17.95  17.93  17.93  -0.02  17.93s  1:10P Jun 01
MILK CLASS III  Jan 27 @DA7F  17.52        17.52  0.00  17.52s  1:10P Jun 01
MILK CLASS III  Feb 27 @DA7G  17.56  17.55  17.55  17.55  17.55  -0.01  17.55s  1:10P Jun 01
MILK CLASS III  Mar 27 @DA7H  17.53  17.55  17.55  17.55  17.55  0.02  17.55s  1:10P Jun 01
MILK CLASS III  Apr 27 @DA7J  17.51  17.40  17.40  17.40  17.40  -0.11  17.40s  1:10P Jun 01
MILK CLASS III  May 27 @DA7K  17.53  17.43  17.46  17.43  17.43  -0.10  17.43s  1:10P Jun 01
MILK CLASS III  Jun 27 @DA7M  17.73  17.60  17.60  17.60  17.60  -0.13  17.60s  1:10P Jun 01
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00s  1:10P Jun 01
MILK CLASS III  Aug 27 @DA7Q  18.30        18.35  0.00  18.30s  1:10P Jun 01
MILK CLASS III  Sep 27 @DA7U  18.20        18.15  0.00  18.20s  1:10P Jun 01
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01s  1:10P Jun 01
MILK CLASS III  Nov 27 @DA7X  18.01        17.75  0.00  18.01s  1:10P Jun 01
MILK CLASS III  Dec 27 @DA7Z  17.99        17.99  0.00  17.99s  1:10P Jun 01
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40s  1:10P Jun 01
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Jun 01
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P Jun 01
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Jun 01
MILK CLASS III  May 26 @DA6K  16.91  16.90  16.92  16.90  16.90  -0.01  16.90s  2:59P Jun 01
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jun 26 @DK6M  21.90  21.95  22.25  21.95  22.12  0.35  22.25s  2:14P Jun 01
MILK CLASS IV  Jul 26 @DK6N  20.50  21.22  21.22  21.00  21.00  0.65  21.15s  3:52P Jun 01
MILK CLASS IV  Aug 26 @DK6Q  19.15  19.51  19.70  19.51  19.69  0.54  19.69s  1:10P Jun 01
MILK CLASS IV  Sep 26 @DK6U  18.85  19.20  19.30  19.15  19.30  0.37  19.22s  3:23P Jun 01
MILK CLASS IV  Oct 26 @DK6V  18.76  19.19  19.20  19.19  19.20  0.44  19.20s  1:10P Jun 01
MILK CLASS IV  Nov 26 @DK6X  18.74  19.02  19.02  19.02  19.02  0.28  19.02s  1:10P Jun 01
MILK CLASS IV  Dec 26 @DK6Z  18.55  18.65  18.65  18.65  18.65  0.20  18.75s  1:10P Jun 01
MILK CLASS IV  Jan 27 @DK7F  18.30        18.30  0.13  18.43s  1:10P Jun 01
MILK CLASS IV  Feb 27 @DK7G  18.20        18.20  0.21  18.41s  1:10P Jun 01
MILK CLASS IV  Mar 27 @DK7H  18.40  18.66  18.74  18.66  18.74  0.34  18.74s  1:10P Jun 01
MILK CLASS IV  Apr 27 @DK7J  18.30        18.30  0.10  18.40s  1:10P Jun 01
MILK CLASS IV  May 27 @DK7K  18.45  18.40  18.40  18.40  18.40  -0.05  18.40s  1:10P Jun 01
MILK CLASS IV  Jun 27 @DK7M  18.45        18.40  0.00  18.45s  1:10P Jun 01
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15s  1:10P Jun 01
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Jun 01
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Jun 01
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jun 01
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jun 01
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jun 01
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Jun 01
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Jun 01
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Jun 01
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Jun 01
MILK CLASS IV  May 26 @DK6K  22.36        22.43  0.00  22.36s  1:10P Jun 01
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jun 26 @NF6M  203.975  204.500  207.600  204.500  205.000  1.400  205.375s  3:50P Jun 01
NONFAT DRY M... Jul 26 @NF6N  184.500  187.800  190.950  184.500  188.650  4.750  189.250s  3:52P Jun 01
NONFAT DRY M... Aug 26 @NF6Q  167.475  169.500  172.475  169.100  170.050  4.150  171.625s  3:59P Jun 01
NONFAT DRY M... Sep 26 @NF6U  161.200  163.500  165.025  163.225  163.275  3.800  165.000s  3:59P Jun 01
NONFAT DRY M... Oct 26 @NF6V  158.450  159.050  161.500  159.050  160.500  2.800  161.250s  3:59P Jun 01
NONFAT DRY M... Nov 26 @NF6X  157.200  157.825  161.000  157.825  161.000  2.800  160.000s  3:52P Jun 01
NONFAT DRY M... Dec 26 @NF6Z  155.900  156.000  159.675  156.000  159.675  2.000  157.900s  3:52P Jun 01
NONFAT DRY M... Jan 27 @NF7F  153.650  155.000  156.050  155.000  156.050  2.400  156.050s  1:10P Jun 01
NONFAT DRY M... Feb 27 @NF7G  153.150  153.975  155.000  153.975  155.000  1.850  155.000s  1:10P Jun 01
NONFAT DRY M... Mar 27 @NF7H  152.100  152.575  153.400  152.575  153.400  1.850  153.950s  1:10P Jun 01
NONFAT DRY M... Apr 27 @NF7J  151.175        151.175  0.775  151.950s  1:10P Jun 01
NONFAT DRY M... May 27 @NF7K  146.400        147.050  0.000  146.400s  1:10P Jun 01
NONFAT DRY M... Jun 27 @NF7M  149.000        149.000  0.000  149.000s  1:10P Jun 01
NONFAT DRY M... Jul 27 @NF7N  145.000        145.000  0.000  145.000s  1:10P Jun 01
NONFAT DRY M... Aug 27 @NF7Q  147.150        147.150  0.000  147.150s  1:10P Jun 01
NONFAT DRY M... Sep 27 @NF7U  147.150  148.350  149.500  148.350  149.500  2.350  149.500s  1:10P Jun 01
NONFAT DRY M... Oct 27 @NF7V  147.150  148.350  148.350  148.350  148.350  1.200  148.350s  1:10P Jun 01
NONFAT DRY M... Nov 27 @NF7X  145.500  147.150  147.150  147.150  147.150  1.650  147.150s  1:10P Jun 01
NONFAT DRY M... Dec 27 @NF7Z  145.500  147.150  147.150  147.150  147.150  1.650  147.150s  1:10P Jun 01
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Jun 01
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Jun 01
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Jun 01
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Jun 01
NONFAT DRY M... May 26 @NF6K  208.825  207.275  209.000  207.275  209.000  0.175  209.000s  1:10P Jun 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6M)
Exchange:  CME
Last Trade:  16.31
Change:  0.06
Bid:  16.28
Ask:  16.56
Today's High:  16.70
Today's Low:  16.19
Volume:  704
Open:  16.24
Settle:  16.29s
Prev:  16.23
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
3:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@DA6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN