Soil Tech Services
 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  469'6  469'0  469'2  464'4  465'4  -4'2  469'6  9:36A Mar 20
CORN  Jul 26 @C6N  480'0  479'2  479'4  475'4  476'2  -3'6  480'0  9:35A Mar 20
CORN  Sep 26 @C6U  482'0  481'0  481'6  478'0  478'2  -3'6  482'0  9:34A Mar 20
CORN  Dec 26 @C6Z  494'4  493'4  494'0  490'4  491'2  -3'2  494'4  9:35A Mar 20
CORN  Mar 27 @C7H  504'0  503'0  503'2  500'0  500'4  -3'4  504'0  9:34A Mar 20
CORN  May 27 @C7K  509'4  509'0  509'0  505'6  506'4  -3'0  509'4  9:31A Mar 20
CORN  Jul 27 @C7N  512'0  512'0  512'0  508'2  509'2  -2'6  512'0  9:25A Mar 20
CORN  Sep 27 @C7U  487'0  485'6  485'6  484'4  485'6  -1'2  487'0  9:29A Mar 20
CORN  Dec 27 @C7Z  489'6  489'0  490'0  487'0  489'2  -0'4  489'6  9:31A Mar 20
CORN  Mar 28 @C8H  499'0  496'6  498'4  496'6  498'4  -0'4  499'0  8:40A Mar 20
CORN  May 28 @C8K  503'2        499'0  0'0  503'2  1:15P Mar 19
CORN  Jul 28 @C8N  504'0        500'6  0'0  504'0  1:15P Mar 19
CORN  Sep 28 @C8U  472'6        475'0  0'0  472'6  1:15P Mar 19
CORN  Dec 28 @C8Z  476'6  480'6  481'2  480'6  481'2  4'4  476'6  9:02A Mar 20
CORN  Jul 29 @C9N  493'2          0'0  493'2  1:15P Mar 19
CORN  Dec 29 @C9Z  475'2        467'0  0'0  475'2  1:15P Mar 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  465'4
Change:  -4'2
Bid:  465'2
Ask:  465'4
Today's High:  469'2
Today's Low:  464'4
Volume:  214,405
Open:  469'0
Settle:  469'6
Prev:  469'6
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
9:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN